Showing 330 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Program, Budget, and Finance Committee (PBF) | 2 | 0 | |
| Budget | 1 | 0 | |
| Committees, Commissions and Boards (CCABs) | 2 | 0 | |
| Canons | 1 | 0 | |
| Legislative committees | 2 | 0 | |
| Secretariat | 1 | 0 | |
| Morehouse Publishing Company | 1 | 0 | |
| Joint Commission on Ecumenical Relations | 1 | 0 | |
| Assembly of the World Council of Churches | 1 | 0 | |
| Executive Council | 2 | 0 | |
| General Board of Examining Chaplains | 1 | 0 | |
| Division of Christian Ministries | 1 | 0 | |
| Standing Commission on Ministry | 1 | 0 | |
| Stewardship | 2 | 0 | |
| Urban ministries | 1 | 0 |
Results 76 to 90 of 330
