Affichage de 339 résultats
Sujets| Sujets terme | Note sur la portée et contenu | Description archivistique décompte | Notice d'autorité décompte |
|---|---|---|---|
| Navajo Area Mission | 1 | 0 | |
| World Mission Standing Committee | 1 | 0 | |
| Memorials | 1 | 0 | |
| Social justice | 1 | 0 | |
| Stewardship | 2 | 0 | |
| Division of Christian Ministries | 1 | 0 | |
| Standing Commission on Ministry | 1 | 0 | |
| Program, Budget, and Finance Committee (PBF) | 2 | 0 | |
| New Dioceses | 1 | 0 | |
| Episcopal Churches in Europe (ECIE) | 4 | 0 | |
| Racism | 1 | 0 | |
| Interim Bodies | 1 | 0 | |
| Finance | 1 | 0 | |
| Commission on Mutual Responsibility and Interdependence | 1 | 0 | |
| Church Divinity School of the Pacific (CDSP) | 2 | 0 |
