Affichage de 339 résultats
Sujets| Sujets terme | Note sur la portée et contenu | Description archivistique décompte | Notice d'autorité décompte |
|---|---|---|---|
| Diocese of Mississippi | 2 | 0 | |
| Education | 6 | 0 | |
| Indigenous People | 1 | 0 | |
| General Convention Office | 2 | 0 | |
| Commission on Church Work Among Immigrants | 1 | 0 | |
| Committee for Church Work Among Foreign-Born Americans | 1 | 0 | |
| Inclusive Language Committee | 1 | 0 | |
| Prayer Book revision | 3 | 0 | |
| Standing Liturgical Commission | 2 | 0 | |
| Department of Missions | 1 | 0 | |
| Hua Chang College | 1 | 0 | |
| Board of Missions | 2 | 0 | |
| Chung Hua Sheng Kung Hui | 5 | 0 | |
| Missionary District of Anking | 1 | 0 | |
| St. Luke's Hospital | 1 | 0 |
