Showing 339 results
Onderwerpen| Onderwerpen term | Notitie toepassingsgebied | Archivistische beschrijving count | Geauthoriseerde beschrijving count |
|---|---|---|---|
| Education | 6 | 0 | |
| Indigenous People | 1 | 0 | |
| General Convention Office | 2 | 0 | |
| Commission on Church Work Among Immigrants | 1 | 0 | |
| Committee for Church Work Among Foreign-Born Americans | 1 | 0 | |
| Inclusive Language Committee | 1 | 0 | |
| Prayer Book revision | 3 | 0 | |
| Standing Liturgical Commission | 2 | 0 | |
| Department of Missions | 1 | 0 | |
| Hua Chang College | 1 | 0 | |
| Board of Missions | 2 | 0 | |
| Chung Hua Sheng Kung Hui | 5 | 0 | |
| Missionary District of Anking | 1 | 0 | |
| St. Luke's Hospital | 1 | 0 | |
| Churchwomen | 2 | 0 |
