Mostrar 339 resultados
Assuntos| Termo de Assuntos | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
|---|---|---|---|
| Special General Convention II | 1 | 0 | |
| Youth ministry | 2 | 0 | |
| Anglican Consultative Council (ACC) | 5 | 0 | |
| Armed Forces Division | 1 | 0 | |
| Consultation on Church Union (COCU) | 2 | 0 | |
| Alcoholism | 3 | 0 | |
| Addiction | 3 | 0 | |
| Substance abuse | 1 | 0 | |
| Joint Commission on Social Reconstruction | 1 | 0 | |
| Joint Commission on Marriage and Divorce | 1 | 0 | |
| Deaconesses | 6 | 0 | |
| Clergy education | 2 | 0 | |
| United States Bicentennial of Independence | 1 | 0 | |
| Committee on Aid to Sister Churches | 1 | 0 | |
| Committee on World Relief and Church Cooperation | 1 | 0 |
