Mostrar 339 resultados
Assuntos| Termo de Assuntos | Nota de âmbito | contar Descrição arquivística | contar Registo de autoridade |
|---|---|---|---|
| Hospitals | 2 | 0 | |
| Overseas Bishops’ Coalition | 2 | 0 | |
| Partners in Mission (PIM) | 2 | 0 | |
| Church of South India | 1 | 0 | |
| Girls Friendly Society in America (GFSA) | 1 | 0 | |
| General Convention Special Program | 2 | 0 | |
| Petitions | 1 | 0 | |
| Urban ministries | 2 | 0 | |
| Joint Commission on Ecumenical Relations | 1 | 0 | |
| Secretariat | 1 | 0 | |
| Budget | 1 | 0 | |
| Native Americans | 1 | 0 | |
| Cathedral Church of St. John the Divine | 1 | 0 | |
| Every Member Canvass | 1 | 0 | |
| United Stewardship Council | 1 | 0 |
